| Management number | 229319218 | Release Date | 2026/05/31 | List Price | US$51.00 | Model Number | 229319218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Rush Pro 5 builds on the iconic Rush Pro 4.5 with enhanced cushioning, energy return and durability. Perfect for players of all styles, this shoe delivers comfort and control, enabling swift transitions and explosive performance. ENDOFIT MIDFOOT SUPPORT & TPU STABILITY CHASSIS Ensures a locked-in fit and exceptional lateral control for aggressive play TPU SPEED PLATE & DURALAST RUBBER OUTSOLE The TPU Speed Plate enables quick transitions, while the Duralast high-abrasion rubber outsole delivers superior traction DUAL MIDSOLE COMPOUNDS Provide optimal rebound and cushioning, from the super compressed sockliner to the midsole for maximum comfort






| UPC | 097512994590 |
|---|---|
| ASIN | B0FJJPJ57T |
| Brand | WILSON |
| Color | White/Bay/Fiery Coral |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Rush Pro 5 Men's Tennis Shoes |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Tennis-shoes |
| Unit Count | 1.0 Pack |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Wilson |
| Style Number | WRS338500+ |
| Occasion Type | Sports |
| Sole Material | Textile/Rubber/Synthetic |
| Item Type Name | tennis-shoes |
| Outer Material | Textile/Rubber/Synthetic |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Textile/Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | EndoFit Midfoot Support, Ceramic 5D, TPU Speed Plate, R-DST+ midsole |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS338500+ |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form