| Management number | 247022948 | Release Date | 2026/08/16 | List Price | US$25.39 | Model Number | 247022948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F42CSLQ1 |
|---|---|
| Size | 42 inches |
| Color | White-Yellow Light |
| Shape | Round |
| Theme | Space |
| Voltage | 110 volts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Study Room |
| Brand Name | BAYSQUIRREL |
| Brightness | 2500 lm |
| Efficiency | 62,5 lúmenes por vatio |
| Model Name | BS-9212-FL-HWSS |
| Style Name | Upgraded model |
| Unit Count | 1 Count |
| Light Color | Adjustable White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | BAYSQUIRREL |
| Model Number | BS-9212-FL-HWSS |
| Power Source | DC |
| Material Type | Metal |
| Mounting Type | Flush Mount |
| Control Method | App, Remote |
| Shade Material | Acrylic |
| Controller Type | App Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 5999.99 Kelvin |
| Installation Type | Semi Flush Mount |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2500 lumens |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 19.09"L x 14.96"W x 14.96"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor Lighting |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form