| Management number | 247867419 | Release Date | 2026/08/16 | List Price | US$17.60 | Model Number | 247867419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196642863391 |
|---|---|
| ASIN | B0BZJ6RZKR |
| Brand | Skechers |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Walk Flex - Remark Sneaker |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Go Walk Flex - Remark Sneaker |
| Item Weight | 9.4 ounces |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 216486 |
| Occasion Type | multi occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 172079 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form