| Management number | 219754343 | Release Date | 2026/05/03 | List Price | US$168.00 | Model Number | 219754343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Sport |
| Theme | Sporty style silver watch |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashionable |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Deployment Clasp With Safety |
| Dial Color | Blue |
| Face Style | Blue |
| Model Name | 5 Sports |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Automatic Watch |
| Unit Count | 1 Count |
| Item Weight | 250 Grams |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SSK003K1 |
| Power Source | Automatic |
| Case Diameter | 42.5 Millimeters |
| Series Number | 1 |
| Warranty Type | Standard Warranty |
| Case Thickness | 13.6 Millimeters |
| Item Type Name | Aviator Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Manual, Screwdown see-through caseback |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SSK003K1 |
| Global Trade Identification Number | 04954628247117 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form