| Management number | 218066965 | Release Date | 2026/05/03 | List Price | US$13.22 | Model Number | 218066965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Rigger Grip Cut 5 is built on our original Rigger glove chassis with the same exclusive Duraclad Rope Channel Reinforcement. We added our exclusive CT5 material for CE level 5 cut resistance covering the entire palm. It has our Patented Diamondclad outer palm for ultimate grip on wet, oily surfaces on the rig or in the field.
| UPC | 696511817079 |
|---|---|
| Size | 3X-Large (Pack of 1) |
| Color | Red/Yellow |
| Fit Type | Performance Fit |
| Material | Faux Leather |
| Brand Name | Ironclad |
| Model Name | Kong® Rigger Grip A5 |
| Palm Style | coated with added grip |
| Unit Count | 1.0 Count |
| Fabric Type | Synthetic Leather |
| Item Weight | 6.88 ounces |
| Part Number | KRC5-07-XXXL |
| Reusability | Reusable |
| Closure Type | Rope |
| Manufacturer | Ironclad |
| Style Number | KRC5-07-XXXL |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Item Type Name | KONG® RIGGER GRIP A5 |
| Item Dimensions | 5 x 1.5 x 10.65 inches |
| Hand Orientation | Right |
| Material Features | Diamondclad® Silicone Infused Synthetic Suede Palm, Duraclad® Rope Channel Reinforcement |
| Material Type Free | Silicone Free |
| Included Components | 1 Pair of Gloves |
| Garment Size Country | United States |
| Warranty Description | All products manufactured and sold by Ironclad Performance Wear are warranted to the original purchaser against defects in material or workmanship for a period of one year from the date of original retail purchase with an original receipt. Normal wear and tear, and conditions resulting from or contributed to by accident, misuse, abuse, alteration or improper care or maintenance are not covered by this warranty. THIS WARRANTY IS EXCLUSIVE AND IN LIEU OF ANY OTHER EXPRESS WARRANTY OF ANY KIND. |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Ansi Isea Impact Level | 4 |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Heavy-Duty Industrial Applications, Construction Sites |
| Global Trade Identification Number | 00696511817079 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form